Operations
51
0 active
Fields
0
cataloged response fields
Mappings
0
0 total candidates
Canonical
0
0.0% strict
Canonical Completeness
0.0% average completeness
Official price
0
0 inferred
Null price
0
0 records without price
Participants
0
0 avg per record
Validation
empty_dataset
smoke only
Field Coverage Matrix
27 canonical fields
| Field | Coverage | Present | Missing |
|---|---|---|---|
| bid_ntce_no | 0.0% | 0 | 0 |
| bid_ntce_ord | 0.0% | 0 | 0 |
| bid_clsfc_no | 0.0% | 0 | 0 |
| title | 0.0% | 0 | 0 |
| organization | 0.0% | 0 | 0 |
| region | 0.0% | 0 | 0 |
| work_type | 0.0% | 0 | 0 |
| license_type | 0.0% | 0 | 0 |
| opening_date | 0.0% | 0 | 0 |
| base_amount | 0.0% | 0 | 0 |
| estimated_price | 0.0% | 0 | 0 |
| inferred_estimated_price | 0.0% | 0 | 0 |
| sajeong_rate | 0.0% | 0 | 0 |
| preliminary_prices | 0.0% | 0 | 0 |
| selected_preliminary_prices | 0.0% | 0 | 0 |
| lower_award_rate | 0.0% | 0 | 0 |
| participant_count | 0.0% | 0 | 0 |
| winner_name | 0.0% | 0 | 0 |
| award_amount | 0.0% | 0 | 0 |
| award_rate_to_estimated | 0.0% | 0 | 0 |
| award_rate_to_base | 0.0% | 0 | 0 |
| award_source_type | 0.0% | 0 | 0 |
| award_source_confidence | 0.0% | 0 | 0 |
| avg_bid_rate_to_estimated | 0.0% | 0 | 0 |
| min_bid_rate_to_estimated | 0.0% | 0 | 0 |
| max_bid_rate_to_estimated | 0.0% | 0 | 0 |
| winning_rank | 0.0% | 0 | 0 |
Backtest Readiness
validation blocked
| Metric | Value | Threshold |
|---|---|---|
| canonical_record_count | 0 | 200 |
| strict_complete_count | 0 | 1,000 |
| strict_complete_rate | 0.0% | - |
| average_participants_per_record | 0 | 5 |
| award_rate_to_estimated_coverage | 0.0% | 70.0% |
| opening_date_coverage | 0.0% | 95.0% |
no_official_canonical_recordscanonical_record_count 0 < 200strict_complete_count 0 < 1000average_participants_per_record 0.0 < 5.0award_rate_to_estimated_coverage 0.0 < 0.7opening_date_coverage 0.0 < 0.95
Participant Diagnostics
likely_winner_or_partial_only
| participant_fact_count | 0 |
| records_with_participants | 0 |
| records_without_participants | 0 |
| records_with_multiple_participants | 0 |
| records_with_single_participant | 0 |
| average_participants_per_record | 0 |
| median_participants_per_record | 0 |
| max_participants_per_record | 0 |
| openg_corp_info_raw_count | 0 |
| participant_parse_error_count | 0 |
Award Coverage
0.0% award rate coverage
| official_award_count | 0 |
| participant_derived_award_count | 0 |
| inferred_award_count | 0 |
| null_award_count | 0 |
| award_amount_coverage | 0.0% |
| winner_name_coverage | 0.0% |
| conflicts_between_award_and_participant | 0 |
| records_recoverable_from_participants | 0 |
python scripts/rebuild_canonical_records.py --dataset-type official --recover-awards-from-participants true
Top Missing Fields
0 records reviewed
| Record | Score | Missing |
|---|
Participant Operation Candidates
0 operations scored
| Operation | Items | Fields | Samples | Score |
|---|
python scripts/rebuild_participant_facts.py --dataset-type official --only-missing true --limit 100
Records Without Participants
0 records listed
| Source key | Title | Missing |
|---|
Mapping Confidence
27 target fields
| Target | Active | Candidate | Best source | Confidence | Coverage |
|---|---|---|---|---|---|
| avg_bid_rate_to_estimated | 0 | 0 | - | 0.0% | 0.0% |
| award_amount | 0 | 0 | - | 0.0% | 0.0% |
| award_rate_to_base | 0 | 0 | - | 0.0% | 0.0% |
| award_rate_to_estimated | 0 | 0 | - | 0.0% | 0.0% |
| award_source_confidence | 0 | 0 | - | 0.0% | 0.0% |
| award_source_type | 0 | 0 | - | 0.0% | 0.0% |
| base_amount | 0 | 0 | - | 0.0% | 0.0% |
| bid_clsfc_no | 0 | 0 | - | 0.0% | 0.0% |
| bid_ntce_no | 0 | 0 | - | 0.0% | 0.0% |
| bid_ntce_ord | 0 | 0 | - | 0.0% | 0.0% |
| estimated_price | 0 | 0 | - | 0.0% | 0.0% |
| inferred_estimated_price | 0 | 0 | - | 0.0% | 0.0% |
| license_type | 0 | 0 | - | 0.0% | 0.0% |
| lower_award_rate | 0 | 0 | - | 0.0% | 0.0% |
| max_bid_rate_to_estimated | 0 | 0 | - | 0.0% | 0.0% |
| min_bid_rate_to_estimated | 0 | 0 | - | 0.0% | 0.0% |
| opening_date | 0 | 0 | - | 0.0% | 0.0% |
| organization | 0 | 0 | - | 0.0% | 0.0% |
| participant_count | 0 | 0 | - | 0.0% | 0.0% |
| preliminary_prices | 0 | 0 | - | 0.0% | 0.0% |
| region | 0 | 0 | - | 0.0% | 0.0% |
| sajeong_rate | 0 | 0 | - | 0.0% | 0.0% |
| selected_preliminary_prices | 0 | 0 | - | 0.0% | 0.0% |
| title | 0 | 0 | - | 0.0% | 0.0% |
| winner_name | 0 | 0 | - | 0.0% | 0.0% |
| winning_rank | 0 | 0 | - | 0.0% | 0.0% |
| work_type | 0 | 0 | - | 0.0% | 0.0% |
Operation catalog
51 official API operations
| Service | Operation | Biz | Purpose | Reference | Status | Items |
|---|---|---|---|---|---|---|
| BidPublicInfoService | getBidPblancListInfoCnstwk | construction | notice_list | 조달청_OpenAPI참고자료_나라장터_입찰공고정보서비스_1.2.docx | candidate | - |
| BidPublicInfoService | getBidPblancListInfoCnstwkPPSSrch | construction | notice_search | 조달청_OpenAPI참고자료_나라장터_입찰공고정보서비스_1.2.docx | candidate | - |
| BidPublicInfoService | getBidPblancListInfoServc | service | notice_list | 조달청_OpenAPI참고자료_나라장터_입찰공고정보서비스_1.2.docx | candidate | - |
| BidPublicInfoService | getBidPblancListInfoServcPPSSrch | service | notice_search | 조달청_OpenAPI참고자료_나라장터_입찰공고정보서비스_1.2.docx | candidate | - |
| BidPublicInfoService | getBidPblancListInfoFrgcpt | foreign | notice_list | 조달청_OpenAPI참고자료_나라장터_입찰공고정보서비스_1.2.docx | candidate | - |
| BidPublicInfoService | getBidPblancListInfoFrgcptPPSSrch | foreign | notice_search | 조달청_OpenAPI참고자료_나라장터_입찰공고정보서비스_1.2.docx | candidate | - |
| BidPublicInfoService | getBidPblancListInfoThng | goods | notice_list | 조달청_OpenAPI참고자료_나라장터_입찰공고정보서비스_1.2.docx | candidate | - |
| BidPublicInfoService | getBidPblancListInfoThngPPSSrch | goods | notice_search | 조달청_OpenAPI참고자료_나라장터_입찰공고정보서비스_1.2.docx | candidate | - |
| BidPublicInfoService | getBidPblancListInfoCnstwkBsisAmount | construction | base_amount | 조달청_OpenAPI참고자료_나라장터_입찰공고정보서비스_1.2.docx | candidate | - |
| BidPublicInfoService | getBidPblancListInfoChgHstryCnstwk | construction | change_history | 조달청_OpenAPI참고자료_나라장터_입찰공고정보서비스_1.2.docx | candidate | - |
| BidPublicInfoService | getBidPblancListInfoServcBsisAmount | service | base_amount | 조달청_OpenAPI참고자료_나라장터_입찰공고정보서비스_1.2.docx | candidate | - |
| BidPublicInfoService | getBidPblancListInfoServcChgHstry | service | change_history | 조달청_OpenAPI참고자료_나라장터_입찰공고정보서비스_1.2.docx | candidate | - |
| BidPublicInfoService | getBidPblancListInfoThngBsisAmount | goods | base_amount | 조달청_OpenAPI참고자료_나라장터_입찰공고정보서비스_1.2.docx | candidate | - |
| BidPublicInfoService | getBidPblancListInfoThngChgHstry | goods | change_history | 조달청_OpenAPI참고자료_나라장터_입찰공고정보서비스_1.2.docx | candidate | - |
| BidPublicInfoService | getBidPblancListInfoLicenseLimit | all | license_limit | 조달청_OpenAPI참고자료_나라장터_입찰공고정보서비스_1.2.docx | candidate | - |
| BidPublicInfoService | getBidPblancListInfoPrtcptPsblRgn | all | region_limit | 조달청_OpenAPI참고자료_나라장터_입찰공고정보서비스_1.2.docx | candidate | - |
| BidPublicInfoService | getBidPblancListInfoThngPurchsObjPrdct | all | purchase_item | 조달청_OpenAPI참고자료_나라장터_입찰공고정보서비스_1.2.docx | candidate | - |
| BidPublicInfoService | getBidPblancListInfoServcPurchsObjPrdct | all | purchase_item | 조달청_OpenAPI참고자료_나라장터_입찰공고정보서비스_1.2.docx | candidate | - |
| BidPublicInfoService | getBidPblancListInfoFrgcptPurchsObjPrdct | all | purchase_item | 조달청_OpenAPI참고자료_나라장터_입찰공고정보서비스_1.2.docx | candidate | - |
| BidPublicInfoService | getBidPblancListInfoEorderAtchFile | all | attachment | 조달청_OpenAPI참고자료_나라장터_입찰공고정보서비스_1.2.docx | candidate | - |
| BidPublicInfoService | getBidPblancListInfoEtc | all | notice_other | 조달청_OpenAPI참고자료_나라장터_입찰공고정보서비스_1.2.docx | candidate | - |
| BidPublicInfoService | getBidPblancListInfoEtcPPSSrch | all | notice_other_search | 조달청_OpenAPI참고자료_나라장터_입찰공고정보서비스_1.2.docx | candidate | - |
| BidPublicInfoService | getBidPblancListInfoRfpFile | all | rfp_attachment | 조달청_OpenAPI참고자료_나라장터_입찰공고정보서비스_1.2.docx | candidate | - |
| BidPublicInfoService | getBidPblancListInfoBidPrceCalclMthdA | all | bid_price_calculation | 조달청_OpenAPI참고자료_나라장터_입찰공고정보서비스_1.2.docx | candidate | - |
| BidPublicInfoService | getBidPblancListEvaluationIndstrytyMfrcInfo | all | evaluation_area | 조달청_OpenAPI참고자료_나라장터_입찰공고정보서비스_1.2.docx | candidate | - |
| PubDataOpnStdService | getDataSetOpnStdBidPblancInfo | all | standard_notice | 조달청_OpenAPI참고자료_나라장터_공공데이터개방표준서비스_1.2.docx | candidate | - |
| PubDataOpnStdService | getDataSetOpnStdScsbidInfo | all | standard_award | 조달청_OpenAPI참고자료_나라장터_공공데이터개방표준서비스_1.2.docx | candidate | - |
| PubDataOpnStdService | getDataSetOpnStdCntrctInfo | all | standard_contract | 조달청_OpenAPI참고자료_나라장터_공공데이터개방표준서비스_1.2.docx | candidate | - |
| ScsbidInfoService | getOpengResultListInfoCnstwk | construction | opening_result | 조달청_OpenAPI참고자료_나라장터_낙찰정보서비스_1.1.docx | candidate | - |
| ScsbidInfoService | getOpengResultListInfoCnstwkPPSSrch | construction | opening_rank | 조달청_OpenAPI참고자료_나라장터_낙찰정보서비스_1.1.docx | candidate | - |
Field catalog
0 detected fields
| Operation | Field | Type | Semantic |
|---|
Mapping matrix
0 active mappings
| Target | Source | Status | Confidence |
|---|
BidQuant canonical preview
0 latest records
| Source key | Title | Base | Estimate | Price source | Award | Participants | Score | Drilldown |
|---|